The B20 serves as an important platform for the businesses of B20 countries and the global community to share perspective on the global business climate and improve economic growth, trade and inclusive development.
Under the previous three B20 presidencies, working groups developed policy recommendations along similar thematic areas to align B20 members and steer policy action towards issues of concern to businesses and societies.
This article highlights the key priority areas of the previous three B20 presidencies, and suggestions made by them to G20 nations.
B20 Indonesia (2022) | B20 India (2023) | B20 Brazil (2024) |
---|---|---|
|
|
|
B20 Indonesia (2022) | B20 India (2023) | B20 Brazil (2024) |
---|---|---|
|
|
|
B20 Indonesia (2022) | B20 India (2023) | B20 Brazil (2024) |
---|---|---|
|
|
|
B20 Indonesia (2022) | B20 India (2023) | B20 Brazil (2024) |
---|---|---|
|
|
|
B20 Indonesia (2022) | B20 India (2023) | B20 Brazil (2024) |
---|---|---|
|
|
|
B20 Indonesia (2022) | B20 India (2023) | B20 Brazil (2024) |
---|---|---|
|
|
|
B20 Indonesia (2022) | B20 India (2023) | B20 Brazil (2024) |
---|---|---|
|
|
|
B20 Indonesia (2022) | B20 India (2023) | B20 Brazil (2024) |
---|---|---|
|
(Introduced a dedicated Action Council on ESG) |
|
B20 Indonesia (2022) | B20 India (2023) | B20 Brazil (2024) |
---|---|---|
|
|
|
B20 South Africa is taking forward the deliberations on many of these issues to further refine and align priorities for businesses with those of governments of G20 countries. With many B20 recommendations over the years having been taken into account by the G20 grouping, businesses of the world play a key role in global economic development.